Leading Manufacturer of compact chaff cutter, vinspire 3 in 1 chaff cutter, automatic chaff cutter machine, agriculture chaff cutter machine, chaff cutter cum pulverizer and vinspire mini horizontal chaff cutter from Ahmedabad.
₹ 14500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 1 HP |
| Cutting Capacity | 200-400 kg/hr |
| Machine Feed | Grass |
| Type | Electric |
| Model Name/Number | VGT CFA1 |
| Brand | VGT INDIA |
| Attachments | MOTER |
| Automation Grade | Semi-Automatic |
| 65 | Kg |
₹ 34000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 800KG/HR |
| Power | 3-5 HP |
| Type | Electric |
| Brand | VINSPIRE |
| Usage/Application | CHAFF CUTTER + PULVELIZER + ATA CHAKKI |
| Model Name/Number | VAPL-CF-3i1 |
| Color | green & yellow |
| Weight | 137 with motor |
| Warranty | 6 month motor replacement |
| Capacity | 800 kg /hr |
| Blade Size | (8*70*225mm |
| Automation Grade | Semi-Automatic |
| 125 | Kg |
| Electric Motor | 3 HP |
₹ 23000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3-5 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Dry Grass |
| Automatic Grade | Semi-Automatic |
| Voltage | Upto 240V |
| Speed in rpm | 2880 |
| Attachments | gear box |
| Material | Mild Steel |
₹ 33000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3-5 HP |
| Machine Feed | Dry Grass |
| Automatic Grade | Semi-Automatic |
| Voltage | Upto 240V |
| Speed in rpm | 2880 |
| Attachments | GEAR BOX |
| Material | Mild Steel |
₹ 27500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Grass |
| Type | Electric |
| Model Name/Number | VAPL-CF-2i1 |
| Brand | VINSPIRE |
| Attachments | pulveriser with 2 jali |
| Electric Motor | 2hp |
₹ 22500 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Power | 2 HP |
| Cutting Capacity | 200-400 kg/hr |
| Type | MOTOR |
| Usage/Application | Agriculture |
| Model Name/Number | VAPL -CF -A1+ |
| Material | Stainless Steel |
| Brand | VINSPIRE |
₹ 22000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Grass |
| Type | Electric |
| Brand | VINSPIRE |
| Country of Origin | Made in India |
| Electric Motor | 2HP |
₹ 28000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 2 AND 3 HP |
| Cutting Capacity | 1000-1500KG/HR |
| Machine Feed | Grass |
| Type | Electric |
| Electric Motor | 2 HP |
| Model Name/Number | VAPL-JHCC-2HP |
| Operation | Powered |
| Shape | CURVE |
| Usage/Application | Chaff Cutter |
| Brand | VINSPIRE |
| Color | RED |
| Automation Grade | Semi-Automatic |
₹ 20000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 9-11 HP |
| Brand | Vinspire Agrotech |
| Type | Electric |
| Cutting Capacity | 750KG |
| Automation Grade | Automatic |
₹ 25000 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Cutting Capacity | Upto 200 kg/hr |
| Power | 5 HP |
| Machine Feed | Dry Grass |
| Brand | Vinspire |
| Speed in rpm | 200RPM |
₹ 35000 / Piece Get Latest Price
| Milk Can Capacity | 20 L |
| Milk Extraction Applicable To | Buffalo |
| Automation Grade | Semi Automatic |
| Design Type | Fixed |
| Number of Buckets | Single Bucket |
| Cows/hour | 16-25 |
| Motor Power | 1-2hp |
| Vacuum Speed | 650lpm |
| Weight | 30kg |
Minimum order quantity: 1 Piece
₹ 34000 / Unit Get Latest Price
| Power | 3-5 HP |
| Power Source | Electric Motor |
| Type | Chaff Cutter Type |
| Brand | Vinspire Agrotech |
| Usage/Application | Agriculture |
| Operation | Powered |
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 500-600 kg/hr |
| Machine Feed | Grass |
| Model Name/Number | VAPL-CCF-3H |
| Brand | VINSPIRE |
| Material | MS |
| Automation Grade | Semi-Automatic |
Manan Patel (Ceo)
Vinspire Agrotech (I) Private Limited
3, Swaminarayan Industrial Estate, Kathwada Singarva Road, Nr.sharnam Estate, Ahmedabad - 382430, Gujarat, India