Providing you the best range of self propelled power reaper, 4 blade chaff cutter machine, thermal fogging machine, dairy milking machine, multi speed rotavator and wood chipper machine with effective & timely delivery.
₹ 100000 / Piece Get Latest Price
| Brand | Vinspire |
| Usage/Application | Wheat |
| Model Name/Number | Digital Reaper |
| Capacity | 1 Acre |
| Crops | Paddy |
| Cutting Capacity | 4 FEET |
| Suitable For | Paddy, Wheat, Maize, Soybean |
| Facility | Reverse - Forward |
| Fuel Type | Petrol |
| Engine Power | 5 HP |
| Power | 7 HP |
| Fuel Use | Diesel |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Power | 3 HP |
| Cutting Capacity | 800 kg/hr |
| Machine Feed | Straw |
| Thickness | 3 mm |
| Power Source | Electric Motor |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
| Voltage | 240 V |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
₹ 24500 / Piece Get Latest Price
| Tank Capacity | 6-10 L |
| Chemical Tank Capacity | 2 L |
| Power Source | Fuel |
| Type | Thermal Fogging Machine |
| Usage/Application | Hospital/Clinic |
| Ignition By Solid State Electric Coil | YES |
| Supply To Ignition Coil | NO |
| Auto Shut Off Valve | ELECTTIC IGNITION BY 1.5V DRY BATTERY |
| Spray smoke fog range | 50UM |
₹ 22000 / Piece Get Latest Price
| Milk Can Capacity | 20 L |
| Milk Extraction Applicable To | Cow |
| Automation Grade | Automatic |
| Design Type | Trolley |
| Number of Buckets | Single Bucket |
| Cows/hour | 1-5 |
₹ 85000 / Piece Get Latest Price
| Tractor Power | 30 HP |
| Overall Width (Feet) | 5 Feet |
| Number Of Blades | 36 |
| Blade Type | L Type |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Shredding Material | WOOD |
| Shredding Machine Type | Single Shaft |
| Power Type | Electric |
| Color | RED |
| Automation Grade | Semi Automatic |
| Brand | VINSPIRE |
| Country of Origin | Made in India |
| Production Capacity | 600 kg/hr |
| Shredding Capacity | 1000 kg/hr |
Minimum order quantity: 1 Piece
₹ 4250 / Piece Get Latest Price
| Material | MS |
| Usage/Application | To Sow Seeds |
| Weight | 20 cm |
| Model Name/Number | VGT- SD- 1 |
| Color | white and orange |
| Accessory | 15 Different Die's |
₹ 75000 / Piece Get Latest Price
| Power | 25 HP |
| Cutter Bar Width | 5 Feet |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Capacity | 1 acres/hr |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Material | Plastic |
| Type | Sowing Machine |
| Number Of Transplanting Rows | 12 |
| Row Spacing | 30 cm |
| Brand | VINSPIRE |
| Country of Origin | Made in India |
₹ 12250 / Piece Get Latest Price
| Machine Type | maiz |
| Power Source | Electric Motor |
| Transmission Type | Belt |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Motor Power | 2HP |
₹ 25000 / Piece Get Latest Price
| No Of Rows | 2 row |
| Power Source | manual |
| Type | Walk Behind |
| Usage/Application | Agriculture & Farming |
| Row Spacing | 200 mm |
| Field Capacity | 0.3 ha/hr |
| Material | Mild Steel |
| Packaging Type | Wooden Box |
| Surface Treatment | Colour Coated |
| Handle Material | Plastic |
| Chain Length | 7 Feet |
₹ 15000 / Piece Get Latest Price
| Brand | VINSPIRE |
| Function | Single Crop |
| Power Required | > 5 hp |
| Capacity | 1HP |
| Usage/Application | Agriculture |
| Category | AGRICULTURE |
| Material | Mild Steel |
| Working | Threshing Crops |
₹ 7000 / Piece Get Latest Price
| Chemical Tank Capacity | 3 LIT |
| Power Source | Fuel |
| Type | Manual |
| Usage/Application | Hospital/Clinic |
| Brand | V-POWER |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Model Name/Number | VGTOH1 |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Hand Hoe Size | 6 - 12 Inch |
| Surface Treatment | Colour Coated |
| Blade Length | 9 Inch |
₹ 700 / Piece Get Latest Price
| Brand | VGT |
| Material | MS |
| Number Of Wheels | 2 |
| Mouth Opening | 8 Inch |
| Weight | 430 gms |
| Height | 30 Inch |
| Finish | Color Coated |
| Product Code | VGTWP1 |
₹ 7850 / Piece Get Latest Price
| Capacity | 16 L |
| Tank Capacity | 8 lt |
| Chain Guide Bar Length | 16 inch |
| Engine Displacement | 45 CC |
| Power Source | Electric |
| Automation Grade | Battery Operated |
| Brand | Vinspire |
Manan Patel (Ceo)
Vinspire Agrotech (I) Private Limited
3, Swaminarayan Industrial Estate, Kathwada Singarva Road, Nr.sharnam Estate, Ahmedabad - 382430, Gujarat, India